Heavy metals in plants and phytoremediation - A state-of-the-art report with special reference to literature published in Chinese journals | |
Cheng, SP | |
Source | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH
![]() |
2003 | |
Volume | 10Issue:5Pages:335-340 |
Keyword | accumulation constructed wetland distribution phytoextraction phytofiltration phytostabilization phytovolatilization purification soil wastewater |
ISSN | 0944-1344 |
Corresponding Author | Cheng, SP, Chinese Acad Sci, State Key Lab Freshwater Ecol & Biotechnol, Inst Hydrobiol, Wuhan 430072, Peoples R China |
Abstract | Goal, Scope and Background. In some cases, soil, water and food are heavily polluted by heavy metals in China. To use plants to remediate heavy metal pollution would be an effective technique in pollution control. The accumulation of heavy metals in plants and the role of plants in removing pollutants should be understood in order to implement phytoremediation, which makes use of plants to extract, transfer and stabilize heavy metals from soil and water. Methods. The information has been compiled from Chinese publications stemming mostly from the last decade, to show the research results on heavy metals in plants and the role of plants in controlling heavy metal pollution, and to provide a general outlook of phytoremediation in China. Related references from scientific journals and university journals are searched and summarized in sections concerning the accumulation of heavy metals in plants, plants for heavy metal purification and phytoremediation techniques. Results and Discussion. Plants can take up heavy metals by their roots, or even via their stems and leaves, and accumulate them in their organs. Plants take up elements selectively. Accumulation and distribution of heavy metals in the plant depends on the plant species, element species, chemical and bioavailiability, redox, pH, cation exchange capacity, dissolved oxygen, temperature and secretion of roots. Plants are employed in the decontamination of heavy metals from polluted water and have demonstrated high performances in treating mineral tailing water and industrial effluents. The purification capacity of heavy metals by plants are affected by several factors, such as the concentration of the heavy metals, species of elements, plant species, exposure duration, temperature and pH. Conclusions. Phytoremediation, which makes use of vegetation to remove, detoxify, or stabilize persistent pollutants, is a green and environmentally-friendly tool for cleaning polluted soil and water. The advantage of high biomass productive and easy disposal makes plants most useful to remediate heavy metals on site. Recommendations and Outlook. Based on knowledge of the heavy metal accumulation in plants, it is possible to select those species of crops and pasturage herbs, which accumulate fewer heavy metals, for food cultivation and fodder for animals; and to select those hyperaccumulation species for extracting heavy metals from soil and water. Studies on the mechanisms and application of hyperaccumulation are necessary in China for developing phytoremediation. |
English Abstract | Goal, Scope and Background. In some cases, soil, water and food are heavily polluted by heavy metals in China. To use plants to remediate heavy metal pollution would be an effective technique in pollution control. The accumulation of heavy metals in plants and the role of plants in removing pollutants should be understood in order to implement phytoremediation, which makes use of plants to extract, transfer and stabilize heavy metals from soil and water. |
Subject | Environmental Sciences |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
WOS Subject | Environmental Sciences |
WOS Subject Extended | Environmental Sciences & Ecology |
Indexed Type | SCI |
Language | 英语 |
WOS ID | WOS:000185057300013 |
Available Date | 2010-10-13 |
Content Type | 期刊论文 |
源URL | [http://ir.ihb.ac.cn/handle/152342/9658] ![]() |
Collection | 水生生物研究所_中科院水生所知识产出(2009年前)_期刊论文 |
Affiliation | 1.Chinese Acad Sci, State Key Lab Freshwater Ecol & Biotechnol, Inst Hydrobiol, Wuhan 430072, Peoples R China 2.Univ Cologne, Inst Bot, D-50931 Cologne, Germany |
Recommended Citation GB/T 7714 | Cheng, SP. Heavy metals in plants and phytoremediation - A state-of-the-art report with special reference to literature published in Chinese journals[J]. ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH,2003,10(5):335-340. |
APA | Cheng, SP.(2003).Heavy metals in plants and phytoremediation - A state-of-the-art report with special reference to literature published in Chinese journals.ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH,10(5),335-340. |
MLA | Cheng, SP."Heavy metals in plants and phytoremediation - A state-of-the-art report with special reference to literature published in Chinese journals".ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH 10.5(2003):335-340. |
Related Services |
Usage statistics |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment